GUJRAT DAY JODI CHART

Go To Bottom


PANCHARATAN


MON TUE WED THU FRI SAT SUN
37 93 89 51 56 82 67
93 48 16 01 17 07 82
72 82 50 31 09 14 53
07 07 82 72 72 34 95
27 33 17 38 18 64 01
48 59 10 41 20 36 53
19 82 35 21 27 98 74
85 57 23 80 61 76 10
91 91 03 71 00 04 25
17 53 20 17 48 59 07
45 55 07 81 97 27 74
40 12 55 74 73 94 11
27 60 25 06 51 57 01
13 12 01 59 34 90 65
06 69 91 99 53 40 26
81 16 12 75 10 76 22
53 28 49 74 33 07 81
35 94 57 34 00 23 34
37 62 81 98 36 65 80
15 28 17 76 91 43 19
83 11 60 55 57 88 11
35 16 06 00 65 61 51
87 31 72 34 66 11 77
73 64 40 92 81 75 95
59 77 86 74 49 21 81
24 53 80 09 97 50 02
27 68 07 99 83 84 36
88 54 84 44 91 17 61
93 37 58 80 38 41 16
38 66 39 84 76 28 31
80 50 22 61 08 54 41
21 70 25 29 90 61 60
91 01 20 96 67 06 70
81 32 70 97 54 62 85
21 59 80 31 87 26 91
81 75 33 01 96 51 31
72 78 54 70 90 61 17
34 ** 20 10 21 31 69
08 34 20 47 72 17 96
26 86 05 34 23 92 41
56 83 55 47 82 21 07
35 76 30 92 70 11 64
48 92 61 37 85 03 13
22 21 31 17 52 48 61
52 49 81 30 22 39 30
59 84 03 28 59 92 91
85 09 40 05 15 98 47
69 65 84
29



Go To Top   

SATTAMATKARK.NET
||