BOMBAY MORNING CHART

Go To Bottom


BOMBAY MORNING


MON TUE WED THU FRI SAT SUN
25 08 69 72 01 03 36
09 81 17 53 15 42 29
79 13 04 41 80 78 21
47 92 75 05 97 62 85
03 15 79 26 15 34 26
72 06 48 58 06 49 10
01 71 34 11 87 57 04
69 67 67 48 72 44 84
31 42 96 82 51 44 60
18 92 91 45 29 37 57
** 90 14 19 93 65 01
92 50 43 50 98 15 60
81 11 43 94 93 63 18
53 69 68 06 40 77 18
16 24 10 92 47 18 42
89 92 55 64 01 06 28
50 93 51 58 78 59 77
06 14 53 19 42 08 08
37 53 46 52 31 44 28
06 79 59 48 36 98 85
04 97 57 76 67 82 41
94 17 63 32 46 72 89
13 64 92 86 95 07
59 26 08 87 47 16 14
98 69 45 62 18 67 03
51 45 52 50 26 46 54
93 25 84 35 93 72 92
47 80 23 18 33 52 63
25 99 57 14 96 35 13
51 75 94 96 78 84 20
27 39 34 88 00 18 26
95 25 94 80 36 73 80
76 66 34 16 18 42 87
27 05 43 ** 75 06 94
57 76 52 48 57 20 41
93 03 07 87 05 21 89
76 65 84 38 03 06 40
04 98 44 82 76 53 73
28 06 14 40 58 29 35
04 54 67 67 73 65 16
17 52 34 15 52 62 30
69 35 20 96 72 48 46
25 16 98 17 27 46 83
74 68 52 07 17 46 73
89 25 59 76 17 57 80
13 36 74 41 86 26 77
57 73 49 75 97 14 68
01 74 00 75 36 37 74
95 18 80 56 30 75 62
24 98 09 64 83 28 91
68 00 94 66 55 81 79
13 18 12 81 94 39 30
57 91 56 39 80 02 64
30 45 60 45 96 84 72
14 03 96 07 37 51 71
22 96 51 85 37 14 03
27 57 89 14 26 87 50
44 52 93 68 96 52 18
91 89 05 51 76 69
30 83 25 64 00 31 56
35 74 69 06 51 08
42 03 19 69 70 83 15
49 ** 71 79 40 08 10
42 19 47 33 19 68 02
68 00 59 34 97 56 26
60 99 81 36 71 37 67
36 02 87 00 19 57 39
65 96 70 59 69 57 20
63 49 74 25 82 14 29
59 19 26 13 55 78 79
50 47 81 34 01 96 03
50 85 14 01 07 93 03
76 27 98 45 74 80 39
53 08 41 26 58 00 74
08 14 70 98 61 63 06
89 09 68 50 84 11 43
77 61 57 60 84 69 54
12 36 63 53 63 81 04
95 87 73 17 00 28 71
56 22 62 51 48 17 52
74 17 91 99 07 33 17
03 62 98 51 00 49 52
38 06 02 64 97 67 70
94 13 85 79 68 14 09
11 92 00 75 99 40 14
98 59 51 24 98 28
75 48 11 58 33 09 28
09 81 89 34 82 18 93
05 09 70 59 81 69 89
46 58 56 17 59 91 09
83 78 03 37 19 53 60
00 47 83 29 08 56 35
98 14 43 81 97 68 02
14 58 69 34 07 36 70
** 97 50 65 11 73 17
64 40 75 35 80 67
28 70 19 80 34 47 65
74 74 10 05 82 75 93
05 76 01 94 04 14 53
74 79 97 17 00 26 40
02 85 19 26 47 03 72
93 50 14 20 41 09 36
34 57 75 93 68 28 50
75 58 42 10 60 43 20
46 03 31 38 97 57 33
03 13 82 89 00 23 97
05 34 32 96 02 79 22
58 33 97 58 41 72 57
52 95 31 08 30 18 64
53 49 14 70 38 40 85
16 12 56 88 76 82 01
26 41 46 15 61 95 15
73 83 06 32 92 84 58
88 45 09 15 04 92 58
49 89 69 14 43 98
59 37 82 43 52 14 74
13 80 70 20 00 27 91
50 01 68 74 17 50 24
49 39 32 89 17 96
49 85 48 36 55 37 81
18 92 87 35 06 20 87
15 86 42 09 30 98 28
00 59 38 10 34 52 04
53 62 87 11 48 93 81
13 42 18 17 36 11 20
70 60 20 31 54 13 79
45 81 56 96 22 68 47
48 75 16 86 05 97 26
74 15 96 51 34 84 31
69 89 73 25 27 52 98
06 23 80 53 91 78 97
07 41



Go To Top   

SATTAMATKARK.NET
||